| TECHNICAL PARAMETER | |||
| Model | FURONG-6FS Single cylinder,6pcs electronic needle selection stations,shoe upper fabric |
||
| Cylinder | 3.50inch , 3.75inch , 4inch | ||
| Number of Needles | 56N-200N | ||
| Working speed | 300-350 RPM for socks body/250-280 RPM for socks heel | ||
| Air Consumption | 0.05-0.07m3/MIN-SET | ||
| Air Pressure | 0.6-0.7MPa | ||
| Voltage | 380V(3-phase)/220V(2-phase) | ||
| Power | Main motor | 1KW | |
| Fan motor | 0.75KW | ||
| Computer | 0.8KW | ||
| weight | Net | 270KG | |
| Gross | 300KG | ||
| Volume (include normal yarn creel) | 150*120*220CM | ||
| Package Size | 90*75*160CM (39 sets for a 40 container,18 sets for a 20 container) |
||

英语
中文简体




















